heidenhain LS187/C光柵尺AELS187海德漢讀數(shù)頭是德國heidenhain海德漢光柵尺光學(xué)尺電子尺數(shù)顯尺數(shù)控光柵尺計數(shù)器光標(biāo)尺位移傳感器結(jié)合數(shù)控系統(tǒng)對機(jī)床實現(xiàn)自動化定位測量,不管你要購買heidenhain LS187海德漢光柵尺,還是維修heidenhain LS187C海德漢光柵尺,都要提供ID,heidenhain LS187海德漢光柵尺AELS187海德漢讀數(shù)頭型號ID等如下:
常見故障及維修內(nèi)容:
海德漢光柵尺是光學(xué)測量裝置,我們銷售維修海德漢光柵尺、數(shù)顯表、編碼器、長度計等產(chǎn)品,根據(jù)我們多年維修海德漢光柵尺的經(jīng)驗得出海德漢光柵尺的常見故障,*供參考。
1、“軟斷線“提醒。
2、移動機(jī)床某軸時發(fā)生“跟隨誤差過大”提醒。
3、機(jī)床某軸移動時機(jī)床震動比較厲害數(shù)據(jù)不平穩(wěn)。
4、光柵尺找不到原點(也稱零點或參考點)。
5、在使用過程中產(chǎn)生25000異常提醒。
6、機(jī)床某軸光柵尺在測量過程中數(shù)據(jù)丟失或計數(shù)不準(zhǔn)。
7、開機(jī)后,出現(xiàn)某軸正反方向運(yùn)動正常,但機(jī)床無法進(jìn)行回參考點。
8、機(jī)床出現(xiàn)某軸緩慢向正方向運(yùn)動,系統(tǒng)無提醒。
9、某軸在回參考點不準(zhǔn)的現(xiàn)象,但是使用半閉環(huán)回參考點*。
10、光柵尺出現(xiàn)“445”提醒。
11、當(dāng)某*軸執(zhí)行返參考點指令時,出現(xiàn)1160提醒。
、、、、、、
Part name | Part number ID | |
---|---|---|
LS 703 2040 3,0 1870 0 R 02S09 02 3,00 ~11µApp 04 01 ALTY | 216750-ER | |
LS 704 2040 5.0 1870 0 B 31S09 09 3.00 ~11µApp 04 01 .. | 237133-GX | |
AE LS 187 20.000 RW 4ZS14 .. 0.00 ~1Vpp 0.00 .. .. 2F 01 VE01 | 387532-03 | |
AE LS 187C 20.000 RN 4ZS14 .. 0.00 ~1Vpp 0.00 .. .. 2F 01 VE01 | 387532-04 | |
LS 187 140 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-01 | |
LS 187 240 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-02 | |
LS 187 340 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-03 | |
LS 187 440 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-04 | |
LS 187 540 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-05 | |
LS 187 640 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-06 | |
LS 187 740 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-07 | |
LS 187 840 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-08 | |
LS 187 940 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-09 | |
LS 187 1040 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-10 | |
LS 187 1140 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-11 | |
LS 187 1240 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-12 | |
LS 187 1340 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-13 | |
LS 187 1440 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-14 | |
LS 187 1540 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-15 | |
LS 187 1640 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-16 | |
LS 187 1740 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-17 | |
LS 187 1840 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-18 | |
LS 187 2040 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-19 | |
LS 187 2240 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-20 |
Part name | Part number ID | |
---|---|---|
LS 187 2440 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-21 | |
LS 187 2640 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-22 | |
LS 187 2840 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-23 | |
LS 187 3040 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-24 | |
LS 187 190 5.0 M25 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-25 | |
LS 187C 140 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-01 | |
LS 187C 240 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-02 | |
LS 187C 340 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-03 | |
LS 187C 440 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-04 | |
LS 187C 540 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-05 | |
LS 187C 640 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-06 | |
LS 187C 740 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-07 | |
LS 187C 840 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-08 | |
LS 187C 940 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-09 | |
LS 187C 1040 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-10 | |
LS 187C 1140 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-11 | |
LS 187C 1240 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-12 | |
LS 187C 1340 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-13 | |
LS 187C 1440 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-14 | |
LS 187C 1540 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-15 | |
LS 187C 1640 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-16 | |
LS 187C 1740 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-17 | |
LS 187C 1840 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-18 | |
LS 187C 2040 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-19 |
Part name | Part number ID | |
---|---|---|
LS 187C 2240 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-20 | |
LS 187C 2440 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-21 | |
LS 187C 2640 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-22 | |
LS 187C 2840 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-23 | |
LS 187C 3040 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-24 | |
LS 187C 190 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-25 | |
LS 187C 590 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-30 | |
LS 187C 690 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-31 | |
LS 187C 890 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-33 | |
LS 187C 1140 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 AE2 | 526974-S1 | |
LS 187 140 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-01 | |
LS 187 240 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-02 | |
LS 187 340 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-03 | |
LS 187 440 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-04 | |
LS 187 540 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-05 | |
LS 187 640 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-06 | |
LS 187 740 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-07 | |
LS 187 840 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-08 | |
LS 187 940 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-09 | |
LS 187 1040 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-10 | |
LS 187 1140 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-11 | |
LS 187 1240 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-12 | |
LS 187 1340 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-13 | |
LS 187 1440 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-14 |
Part name | Part number ID | |
---|---|---|
LS 187 1540 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-15 | |
LS 187 1640 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-16 | |
LS 187 1740 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-17 | |
LS 187 1840 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-18 | |
LS 187 2040 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-19 | |
LS 187 2240 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-20 | |
LS 187 2440 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-21 | |
LS 187 2640 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-22 | |
LS 187 2840 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-23 | |
LS 187 3040 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-24 | |
LS 187C 140 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-01 | |
LS 187C 240 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-02 | |
LS 187C 340 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-03 | |
LS 187C 440 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-04 | |
LS 187C 540 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-05 | |
LS 187C 640 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-06 | |
LS 187C 740 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-07 | |
LS 187C 840 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-08 | |
LS 187C 940 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-09 | |
LS 187C 1040 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-10 | |
LS 187C 1140 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-11 | |
LS 187C 1240 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-12 | |
LS 187C 1340 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-13 | |
LS 187C 1440 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-14 |
Part name | Part number ID | |
---|---|---|
LS 187C 1540 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-15 | |
LS 187C 1640 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-16 | |
LS 187C 1740 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-17 | |
LS 187C 1840 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-18 | |
LS 187C 2040 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-19 | |
LS 187C 2240 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-20 | |
LS 187C 2440 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-21 | |
LS 187C 2640 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-22 | |
LS 187C 2840 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-23 | |
LS 187C 3040 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-24 | |
LS 187C 940 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 AE2 | 527392-34 | |
AE LS 187C 20.000 RN 4ZS14 .. 0.00 ~1Vpp 0.00 .. .. 2F 01 VE01 | 594878-01 |
24V光柵尺與PLC光柵尺連接的原理:
在應(yīng)用PLC計數(shù)器時往往會碰到,計數(shù)器與輸入計數(shù)脈沖信號的脈沖電平不匹配、旋轉(zhuǎn)編碼器、光柵尺數(shù)據(jù)輸出是TTL電平,而PLC高速計數(shù)器卻要求接受的是0-24v傳輸脈沖信號、有的編碼器為了提高編碼器的可靠性,提供A+、A-,B+、B-,Z+、Z-對稱反相計數(shù)脈沖或者提供A+、A-,B+、B-,Z+、Z-對稱反向的正弦矢量信號,但PLC計數(shù)器接收的計數(shù)脈沖是單相脈沖。使用者沒有選用合適的接口而放棄了其中一相進(jìn)行計數(shù)。